Part No. | Hatch Opening | Hole Cut Out | O.D. of Deck Flange | O.D. of Lid | Weight (lbs) | Drawing | Price |
|
---|
N2040HS-10AX | 14 1/4" x 19 5/16" (362mm x 491mm) | 15 3/8" x 20 7/16" (391mm x 519mm) | 17" x 22 1/16" (432mm x 560mm) | 17 1/8" x 22 3/16" (435mm x 564mm) | 15 |  | $737.00 | |
N2029-10AX | 12 1/4" x 17 3/8" (311mm x 441mm) | 13 15/16" x 18 7/16" (338mm x 468mm) | 15" x 20 1/8" (381mm x 511mm) | 15 5/16" x 20 7/16" (389mm x 519mm) | 13 |  | $624.00 | |
N2086-AX | 19 1/2" x 19 1/2" (495mm x 495mm) | 19 3/4" x 19 3/4" (502mm x 502mm) | 21 5/8" x 21 5/8" (549mm x 549mm) | 21 3/4" x 21 3/4" (552mm x 552mm) | 16 |  | $634.00 | |
N2046-10AX | 14 5/8 x 29 5/8" (371mm x 752mm) | 15 3/4" x 30 3/4" (400mm x 781mm) | 17 3/8" x 32 3/8" (441mm x 822mm) | 17 1/2" x 32 1/2" (445mm x 826mm) | 18 |  | $871.00 | |
N2011-10AX | 13 1/4" x 8" (203mm x 337mm) | 14 3/8" x 9 1/8" (365mm x 232mm) | 16" x 10 3/4" (406mm x 273mm) | 16 1/8" x 10 7/8" (410mm x 276mm) | 7 |  | $613.00 | |
N2080-10AX | 17 3/8" x 17 3/8" (441mm x 441mm) | 18 1/2" x 18 1/2" (470mm x 470mm) | 20 1/8" x 20 1/8" (511mm x 511mm) | 20 1/4" x 20 1/4" (514mm x 514mm) | 16 |  | $613.00 | |
N2078-AX | 24 9/16" x 24 9/16" (624mm x 624mm) | 24 13/16" x 24 13/16" (630mm x 630mm) | 26 11/16" x 26 11/16" (676mm x 676mm) | 27 1/16" x 27 1/16" (687mm x 687mm) | 14 |
| | |
N2000-10AX | 9 5/8" x 9 5/8" (244mm x 244mm) | 10 3/4" x 10 3/4" (273mm x 273mm) | 12 3/8" x 12 3/8" (314mm x 314mm) | 12 1/2" x 12 1/2" (318mm x 318mm) | 7 |  | $515.00 | |
N2039-10AX | 19 1/8" x 19 1/8" (486mm x 486mm) | 20 1/4" x 20 1/4" (514mm x 514mm) | 21 7/8" x 21 7/8" (556mm x 556mm) | 22" x 22" (559mm x 559mm) | 13 |  | $675.00 | |
N2048-AXX | 24 1/8 x 24 1/8" (613mm x 613mm) | 24 3/8" x 24 3/8" (619mm x 619mm) | 26 1/4" x 26 1/4" (667mm x 667mm) | 26 3/8" x 26 3/8" (670mm x 670mm) | 18 |  | $927.00 | |
N2060-10AX | 13" x 13" (330mm x 330mm) | 14 1/16" x 14 1/16" (357mm x 357mm) | 15 3/4" x 15 3/4" (400mm x 400mm) | 15 7/8" x 15 7/8" (403mm x 403mm) | 13 |  | $680.00 | |
N2005-AX | 9 13/16" x 9 13/16" (249mm x 249mm) | 10 1/16" x 10 1/16" (256mm x 256mm) | 11 15/16" x 11 15/16" (303mm x 303mm) | 12 1/16" x 12 1/16" (306mm x 306mm) | 7 |  | $593.00 | |
N2028-AX | 17 1/4" x 12 3/16" (438mm x 310mm) | 17 1/2" x 12 1/2" (445mm x 316mm) | 19 3/8" x 14 5/16" (492mm x 364mm) | 19 1/2" x 14 7/16" (495mm x 367mm) | 7 |  | $531.00 | |
N2086-10AX | 18 7/8" x 18 7/8" (479mm x 479mm) | 20" x 20" (508mm x 508mm) | 21 5/8" x 21 5/8" (549mm x 549mm) | 21 3/4" x 21 3/4" (552mm x 552mm) | 16 |  | $675.00 | |
N2040HL-10AX | 19 5/16" x 14 1/4 (491mm x 362mm) | 20 7/16" x 15 3/8" (519mm x 391mm) | 22 1/16" x 17" (560mm x 432mm) | 22 3/16" x 17 1/8" (564mm x 435mm) | 15 |  | $737.00 | |
N2079-AX | 29 1/2" x 29 1/2" (749mm x 749mm) | 29 3/4" x 29 3/4" (756mm x 756mm) | 31 5/8" x 31 5/8" (803mm x 803mm) | 32" x 32" (812mm x 812mm) | 14 |
| | |
N2028-10AX | 16 9/16" x 11 5/8" (421mm x 295mm) | 17 11/16" x 12 3/4" (449mm x 324mm) | 19 5/16" x 14 3/8" (491mm x 365mm) | 19 1/2" x 14 7/16" (495mm x 367mm) | |  | $624.00 | |
N2070-10AX | 15 3/8" x 15 3/8" (391mm x 391mm) | 16 1/2" x 16 1/2" (419mm x 419mm) | 18 1/8" x 18 1/8" (460mm x 460mm) | 18 1/4" x 18 1/4" (464mm x 464mm) | 14 |  | $593.00 | |
N2018-AX | 15 7/8" x 7 5/8" (403mm x 194mm) | 16 1/8" x 7 7/8" (410mm x 200mm) | 18" x 9 3/4" (457mm x 248mm) | 20 1/8" x 11 7/8" (511mm x 302mm) | |
| $1,196.00 | |
N2049-10AXX | 24" x 24" (610mm x 610mm) | 25 1/16" x 25 1/16" (637mm x 637mm) | 26 3/4" x 26 3/4" (679mm x 679mm) | 27 1/16" x 27 1/16" (687mm x 687mm) | 22 |  | $917.00 | |